EASY TO SHOW! 3 bedroom / 2 bathroom home. Beautifully accented marble bathrooms. Brand New roof. Carport for 2 cars + 3 more cars on the paved driveway. Newer air conditioners. Ceramic Tile. Lots of windows. Expansive front yard + good sized backyard. Great location! No sign on property. Seller firm on price.
Property Type(s):
Single Family
Price History
Prior to Feb 16, '21 | $247,500 |
---|
Feb 16, '21 - Feb 22, '21 | $237,500 |
---|
Feb 22, '21 - Mar 8, '21 | $229,000 |
---|
Mar 8, '21 - Mar 22, '21 | $224,900 |
---|
Mar 22, '21 - Apr 12, '21 | $219,500 |
---|
Apr 12, '21 - Apr 16, '21 | $218,000 |
---|
Apr 16, '21 - Today | $214,500 |
---|
Additional Details
AIR | Electric, WallWindowUnits |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | ElectricRange, ElectricWaterHeater, Refrigerator |
---|
AREA | 5600 |
---|
CONSTRUCTION | Frame |
---|
EXTERIOR | Fence, FruitTrees, Porch |
---|
HEAT | Other |
---|
INTERIOR | BedroomonMainLevel, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, MainLevelMaster, Other |
---|
LOT | 6750 sq ft |
---|
LOT DESCRIPTION | Less than 1/4 Acre |
---|
MASTER ON MAIN | Yes |
---|
PARKING | AttachedCarport,Covered,Driveway,OnStreet |
---|
POOL DESCRIPTION | None |
---|
SEWER | PublicSewer |
---|
STORIES | 1 |
---|
STYLE | Detached, OneStory, Ranch |
---|
SUBDIVISION | LAKE WORTH TOWN OF |
---|
TAXES | 1844 |
---|
VIEW DESCRIPTION | Garden |
---|
WATER | Public |
---|
ZONING | SF-R (ci |
---|
Listed with Matthew L. Wohl, Lic. R.E. Brk
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.